-
-
Heavy duty high speed CNC vertical Milling Machine
- No.EV850L
- BrandHirung
- Weight:6800KG
High speed & precision heavy duty cnc milling machine Features:1. All the castings adopt high quality and high stability Germany Meehannite cast iron and digitizing metal fo
High speed & precision heavy duty cnc milling machine
Features:
1. All the castings adopt high quality and high stability Germany Meehannite cast iron and digitizing metal formula to ensure the quality of castings. FEM analysis is used to analyze castings and computer is used to calculate and analyze so as to strengthen the design of organization structure, enhance the rib configuration, optimize the casting structure and enhance the rigidity of whole machine.
,"A","","";
"A" type column has bigger span in base to ensure rigidity and stability.
,,,,;
Saddle is wider and thicker to ensure the ability of heavy duty when processing.
,;
In spindle box, rib is reinforced to strengthen the contact surface between spindle box and column and provides great support.
,,,.
All the parts are Germany, Japan and Taiwan imported components to ensure the durability and long-term stability of machine.
Item | Unit | EV640L | EV850L/M | EV1060L/M | EV1270L/M | EV1370 | EV1580 | EV1890 |
X/Y/Z-axis travel | mm | 600/400/450 | 800/500/500 | 1000/600/600 | 1200/700/700 | 1300/750 /700 | 1500/800/700 | 1800/900/800 |
working table | mm | 700*420mm | 550*1000 500*1050 | 600*1300 | 700×1360 | 700*1400 | 800*1700 | 900*2000 |
Max load table | kg | 350 | 600 600kg | 1000 | 1400 | 1400 | 2000 | 2000 |
BT-type |
| BT40 | BT-40 | BT-40 | BT-40/50 | BT40 | BT-50(OP40) | BT-50(OP40) |
Spindle max speed | rpm | Direct 12000rpm/Belt 10000rpm | Belt 10000 | 6000rpm | 6000rpm | |||
Spindle power | kw | 5.5/7.5 | 7.5/11 | 7.5/11(OP 11/15) | 7.5/11(OP 11/15) | 7.5/11 | 11/15 | 11/15 |
3-axis power | kw | X/Y/Z:2.0 | X/Y/Z:2.0 | X/Y/Z:3.0 | X/Y/Z:4.0 | X/Y/Z:4.0 | X/Y/Z:5.0 | X/Y/Z:7.0 |
cutting rapid feedrate | mm/min | 0-10000 | 0-10000 | 0-10000 | 0-10000 | 0-10000 | 0-8000 | 0-8000 |
Rapid feedrate | mm/min | X/Y/Z :48000 | L(Linear ):X/Y:48000 Z :36000 M(hard rail):X/Y:20000 Z :15000 | L:X/Y:30000 Z :24000 M:X/Y:20000 Z :15000 |
L:X/Y/Z :30000 M:X/Y:16000 Z:14000 | X/Y:32000 Z:20000 | X/Y:16000 Z:14000 | X/Y:16000 Z:14000 |
Net weight | kg | 4500 | L:6500 M:6000 | 8000 | 9500 | 9700 | 12000 | 15500 |
Machine size | mm | 1900*2300*2250 | L:2700*2500*2730 M:2700*2400*2600 | L:3300*2500*2750 M:3350*2500*2800 | 3700*3000*3000 | 3800*3000*3000 | 4100*3200*3250 | 4500*3500*3500 |
NC System |
| MITSUBISHI M80B/SIEMENS 828D(PPU240)8.4’’/FANUC 0IMF |
Standard Configuration
1,Total Splash Guard
2,24 Arm Type ATC 24 Tools
3, 12000rpm Direct Type Spindle
4,Cutting Coolant System
5, Automatic Centralized Lubrication System
6, Heat Exchanger for Electric Cabinet
7, Manual Pulse Generator
8,RS232 RS232 Interface
9, Working Light
10, Tricolor Caution Light
11 Basic toolbox
12 Leveling Bolts and Blocks
:Optional Configuration
1: Spindle Oil Cooler Devices
2: Auto Spiral Type Chip Conveyor
3: Hinge(Scraper) Type Chip Conveyor
4: (10-75Par)) Coolant Through Spindle Device
5: Air Conditioning Device in the Electric Box
6: Auto-measurement System for Tool Length and Diameter
7: Measuring System of Workpiece
8: Non-contact Measuring System of Tool Length and Diameter
9: Full Closed-loop System of the Linear Scale
10: (BT40) Spindle Speed (BT40) 10000/12000/15000rpm
10000/12000/15000rpm
11: NCRotary Table of the Forth(Fifth) Axis