-
-
Economic type GSK25i control system cnc vertical milling machine
- No.EV850L
- BrandHirung
- Weight:6200KG
Economic type VMC &nb
Economic type cnc vertical machining center EV850LE with GSK25I control system
Standard configurtions
1. Total Splash Guard
2. Belt type spindle:BT40/10000rpm 7.5/11kw
3. X/Y axis Linear guide Super wide Taiwan HIWIN 45mm width Z axis hard rail
4. Taiwan Hinwin ball screw 40mm diameter
5. Cutting cooling system
6. Central auto-lubrication system
7. Air blast through spindle
8. Heat exchanger for electric cabinet
9. Manual pulse generator
10. RS232C Interface
11. 24T arm type tool magazine from Taiwan AIMACH
12. Working light
13. Indicator light of pause and completion
14. Automatic switched off power supply M30
15. Basic toolbox
16. Leveling bolts and blocks
Main parameters
Item | unit | EV640L | EV850L/M | EV1060L/M | EV1165L | EV1270L/M | EV1370L | EV1580 | EV1890 |
X/Y/Z-axis travel | mm | 600/400/450 | 800/500/500 | 1000/600/600 | 1100/650/600 | 1200/700/700 | 1300/750/700 | 1500/800/700 | 1800/900/800 |
Table size | mm | 420*700 | 500*1050 | 600*1300 | 660*1200 | 700*1360 | 700*1400 | 800*1700 | 900*2000 |
Max.table load | KG | 350 | 600 | 1000 | 1000 | 1400 | 1400 | 2000 | 2000 |
BT-Type | BT40 | BT40/50 | BT50(OPBT40) | ||||||
Spindle max. speed | rpm | 12000 | Belt type 10000 (op 12000/15000) | 6000 | |||||
Spindle power | KW | 5.5/7.5 | 7.5/11 | 7.5/11(op11/15) | 11/15(op15/18.5) | ||||
Cutting feed rate | mm/min | 0-20000 | 0-10000 | 0-8000 | |||||
Rapid feed rate | m/min | 48*48*36 | L:48*48*36 M:20*20*15 | L:36*36*30 M:20*20*15 | L:36*36*30 | L:30*30*24 M:20*20*15 | 30*30*24 | X/Y:16 Z:14 | X/Y:16 Z:14 |
Net weight | KG | 4500 | 5800 | 6500 | 6800 | 7500 | 8000 | 12000 | 15500 |
NC System | MITSUBISHI M80B / SIEMENS 828D / FANUC OIMF Economical :EV640LE/850LE GSK25i) |
Factory :