-
-
Unique high end DU series high precision One piece 5Axis
- No.DU650
- Brand
- Weight:
One-piece structure High precision Germany Spinner technology
One-piece structure High precison DU650 5 Axis Germany Spinner technology
Standard Accessory
Fully enclosed guard 2. working light
Model Unite | DU400 | DU650 | DU1060A | DU1060 | DU1560 | DU2560 |
Travel | ||||||
X/Y/Z Travel mm | 620/500/460 | 620/520/460 | 800/600/500 | 1020/600/610 | 1520/520/610 | 2520/520/610 |
Ditance | ||||||
Spindle nose to working table mm | 150-610 | 150-610 | 150-650 | 150-760 | 200-760 | 200-760 |
Working Table |
| |||||
Working table size mm | Φ400 | Φ650 | Φ720*600(OPΦ800)
| Φ720*600(OPΦ800) | Φ720*600+920*650 | Φ720*600+1920*650 |
T-Slot mm | 18*100*3
| 18*100*5 | 18*100*5
| 18*100*5 | 18*100*5+18*100*5 | 18*100*5+18*100*5 |
Max table load kg | 90°:300KG/0°:500KG | |||||
B/C rotate angle deg | ±110°/360°(25rpm/min) | |||||
B axis servo motor kw | 4.9kw | |||||
C axis servo motor kw | 4KW | |||||
B/C optical ruler | ECN225 | |||||
Spindle | ||||||
Spindle taper | ISO40 | |||||
Spindle max speed rpm | 12000 (OP 15000rpm/20000rpm) | |||||
spindel motor /10min kw | 7.5/13 | 13/18.5 |
Rapid feedrate | DU400 | DU650 | DU1060A | DU1060 | DU1560 | DU2560 |
Rapid feedrate X/Y/Z Axis m/min | 42/42/42 | |||||
Rapid motor X/Y/Z Axis kw | 3.1/3.1/4.9KW | |||||
Rapid feedrate mm/min | 10000 | |||||
Tools | ||||||
Max tool No | 32 | 32*2 | ||||
Change way | Bidirectional arbitrary knife selection | |||||
Max tool weight kg | 7 | |||||
Max tool length mm | 250 | |||||
Max tool Dia mm | 76/127 | |||||
Too change time sec | 2.5(50HZ) | |||||
Accuracy |
| |||||
positioning accuracy(X/Y/Z) mm | 0.008(VDI 3441) | |||||
positioning accuracy(B/C) sec | 10“ | |||||
Repeatability(X/Y/Z) mm | 0.004(VDI 3441) | |||||
Repeatability(B/C) sec | 5” | |||||
Others | ||||||
Floor space mm | 2750*2850 | 2850*2850 | 2900*2850 | 3200*2850 | 3750*3600 | 4650*3600 |
Machinery Max height mm | 2500 | 2500 | 2500 | 2900 | 2900 | 2900 |
Machine Net weight kg | 6500 | 6800 | 9500 | 9900 | 15000 | 19800 |
Power requirements KVA | 30 | 30 | 40 | 40 | 40 | 40 |
Control system | SIEMENS 840D-SL(OP:HEIDENHAIN) |
DU series is widely used in military, aerospace, medical and other high-tech industries...
Another Economic 5 axis ,3+2 5 axis , with TAIWAN "TJR"
table Model | Machine Model | A | B | C | D |
DDKC-200 | EV850L | 650mm | 268mm | 200mm | 708mm |
TJR FAR 210 | EV850L | 650mm | 347mm | 210mm | 708mm |
DDKC-200 | EV1060L | 750mm | 268mm | 200mm | 708mm |
TJR FAR 210 | EV1060L | 750mm | 347mm | 210mm | 708mm |
TJR FHR-320C | EV1165L | 780mm | 433MM | 320mm | 1097 |
TJR FHR-320C | EV1370L | 850mm | 433mm | 320mm | 1097 |
TJR FHR-400CF | EV1580 | 950mm | 553mm | 400mm | 1499 |
TJR FHR-500C | Ev1580 | 950mm | 608mm | 500mm | 1280 |