-
-
SP2014
- Weight:34T
- BrandHirung
- No.DL2530
ItemUnitSP2014SP3014BSP3016SP4016X/Y/Z-axis travelm2.0/1.4/0.83.0*1.4*0.83.0*1.65*0.84.0*1.65*0.8Table sizem2.0*1.03.0*1.03.0*1.24.0*1.2Max. table loadt5.07.07.09.0BT-Type  
Item | Unit | SP2014 | SP3014B | SP3016 | SP4016 |
X/Y/Z-axis travel | m | 2.0/1.4/0.8 | 3.0*1.4*0.8 | 3.0*1.65*0.8 | 4.0*1.65*0.8 |
Table size | m | 2.0*1.0 | 3.0*1.0 | 3.0*1.2 | 4.0*1.2 |
Max. table load | t | 5.0 | 7.0 | 7.0 | 9.0 |
BT-Type | BT-50(OP40) | ||||
Tool magazine | pcs | 24 | |||
Tool change time | sec. | 3.5(OP 2.2) | |||
Spindle max. speed | rpm | 6000(direct-type) (OP) 8000/10000/20000 | |||
Spindle power | kw | 22/26 | |||
Cutting feed rate | mm/min | 0-8000 | |||
Rapid feed rate | m/min | X/Y:20 Z :12 | |||
Net weight | t | 17.0 | 20.0 | 25.0 | 29 |
Positioning accuracy | mm | P0.025 | |||
Repeatability positioning accuracy | mm | ±0.003 | |||
NC system | MITSUBISHI M80/FANUC 0IMF |
Direct-type 6000rpm/8000rpm/10000rpm and built-in type 20000rpm spindle can be optional devices to meet various machining requirements.
X axis to achineve maximunm 6000mm
Y axis to achineve maximunm 3300mm
Ladder type high-rigidity beam
The top and bottom guideways on beam adopts ladder type structure which can reduce spindle box self-weight and the resistance force caused by the cutting force. The cutting ability is strong
- AnteriorEV850L
- Próximo5 Axis cnc milling machine